托馳工業(ye) 傳(chuan) 感器
TOCH INDUSTRIAL SENSORS您值得信賴的品質
應用廣泛性能穩定品質保障服務完善當前位置:首頁 > 米兰app正版直播下载苹果 > Crowcon氣體(ti) 檢測儀(yi) > 科爾康便攜式氣體(ti) 檢測儀(yi) > T4T4便攜式複合氣體(ti) 檢測儀(yi) crowcon
產(chan) 品分類
Product Category相關(guan) 文章
Related Articles詳細介紹
規格 | 135 x 80 x 35mm (5.3 x 3.1 x 1.4in) |
---|---|
重量 | 282g (9.9oz) |
堅固性 | 4米抗摔測試 |
報警 | 聲音報警:95分貝 內置 震動報警 可視報警:紅藍/雙色 LED閃爍報警 |
顯示 | 背光顯示,可180°倒置顯示 |
事件記錄 | 數據記錄,每10秒記錄,可存儲130小時,3,500個數據 |
電池 | 可充電鋰電池,充電5.5小時,可連續使用少24小時 |
工作環境 | 工作溫度:-20~+55°C (-4°F~+131°F)* 環境濕度:10-95% RH @ 40°C非冷凝 防護等級:IP65和IP67 |
標準 | EMC:2004/108/EC |
認證 | ATEX:Ex II 1G Ex ia IIC T4 Ga Tamb -20°C to +55°C IECEx:Ex ia IIC T4 Ga Tamb -20°C to +55°C UL:用於危險氣體環境 Class 1 Div 1 groups A,B,C,D INMETRO:Ex ia IIC T4 Ga Tamb -20°C to +55°C |
附件 | 隨機附件:口袋夾,泵吸/校準罩 可選組件:單一充電器;多(10)路充電器;車載充電器;防塵過濾器,I-Test bump檢測和校準套件 |
檢測氣體(ti) 種類和量程
氣體 | 量程 | 分辨率 |
---|---|---|
氧氣 (O2) | 0-30% vol. | 0.1% vol. |
可燃氣 | 0-100% LEL | 1% LEL |
硫化氫(H2S) | 0-100ppm | 1ppm |
一氧化碳(CO) | 0-1000ppm | 1ppm |
T4 is Crowcon's personal protection solution for detecting the four most common gas hazards:
Offering you compliance, robustness and low cost of ownership in a simple to use solution. The large single button and intuitive menu system allows T4 to be operated wearing gloves with minimal training.
Crowcon's toughest portable yet, T4 is durable by design and includes an integrated rubber boot as standard. An optional clip-on filter cover, which is easily removed and replaced, ensures sensors are protected in the dirtiest environments. Drop tested to 4m, well protected from water ingress through IP65 and IP67certification and ATEX Zone 0 approved, T4 allows uninterrupted working in the most demanding environments.
T4 contains a wide range of powerful features to make everyday use easier and safer:
產(chan) 品谘詢